Assessor’s Parcel Number | 78406218 |
Days on Market | 2 |
Last Modified | February 18th at 5:15pm |
Listing Status | Closed |
Price Per Sq. Ft. | $431.65 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1966 |
HOA Dues | $42.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,085 sq. ft. |
Laundry Facilities | In Garage |
Rooms | Multi-Level Bedroom |
Acres | 0.2169 |
Lot Size | 9,450 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Association |
View | Neighborhood |
Junior High School | LAPAZ2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Melinda Heights Elementary School Public - K-6 |
|
4.4 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Christine Brantingham at Re/Max Vision.