Assessor’s Parcel Number | 78406306 |
Days on Market | 24 |
Last Modified | December 18th at 4:37pm |
Listing Status | Closed |
Price Per Sq. Ft. | $399.65 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1966 |
HOA Dues | $126.00 |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,302 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Main Floor Bedroom |
Acres | 0.2153 |
Lot Size | 9,379 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Melinda Heights Elementary School Public - K-6 |
|
4.4 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kirt Olson at Pacific Legacy R.e. & Inv, Inc.