Assessor’s Parcel Number | 78443209 |
Days on Market | 4 |
Last Modified | December 4th at 8:05pm |
Listing Status | Closed |
Price Per Sq. Ft. | $507.29 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1968 |
HOA Dues | $126.00 |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,508 sq. ft. |
Floor | Vinyl |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Master Suite |
Acres | 0.1663 |
Lot Size | 7,245 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Concrete |
Pool Features | Association |
Roofing | Composition |
Spa Features | Association |
Junior High School | LAPAZ2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Melinda Heights Elementary School Public - K-6 |
|
4.4 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Marty Samuel at Realty One Group West.