Assessor’s Parcel Number | 78408201 |
Days on Market | 40 |
Last Modified | September 26th at 9:42am |
Listing Status | Closed |
Price Per Sq. Ft. | $386.91 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1966 |
HOA Dues | $40.00 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 2,300 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Storage Space |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Acres | 0.1682 |
Fence | Wood |
Lot Size | 7,326 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Patio |
Pool Features | Community Pool |
Roofing | Tile |
Spa Features | Community |
View | See Remarks |
Junior High School | LAPAZ2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Melinda Heights Elementary School Public - K-6 |
|
4.4 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michele Coley at Coldwell Banker Alliance Realt.