Assessor’s Parcel Number | 78409504 |
Days on Market | 2 |
Last Modified | September 14th at 7:47pm |
Listing Status | Closed |
Price Per Sq. Ft. | $530.44 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1967 |
HOA Dues | $63.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Whole House Fan |
Fireplace | Wood |
Floorspace | 1,508 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Pull Down Stairs to Attic |
Laundry Facilities | In Garage |
Rooms | Master Bedroom |
Acres | 0.174 |
Fence | Masonry |
Lot Size | 7,578 sq. ft. |
Garage Spaces | 2.00 |
Parking | RV Potential |
Patio | Covered |
Pool Features | Heated |
Roofing | Tile |
Spa Features | In Ground |
View | Trees/Woods |
Junior High School | LAPAZ |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Melinda Heights Elementary School Public - K-6 |
|
4.4 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Richie Dobbs at Re/Max First Class.